LIGHTING

BETTS
Model | Type | Bulbs | Color |
---|---|---|---|
LED/ Incandescent | 12 or 24 Volts | White | |
LED/ Incandescent | 1156 or 1141 bulb | White | |
LED/ Incandescent | 67 or 168 bulb | Red/Amber | |
LED/ Incandescent | 1157 bulb | Red/Amber | |
LED/ Incandescent | N/A | White |


ECCO
Model | Type | Dimensions | Color |
---|---|---|---|
Solid-Color Directional LED | 1.5" H x 3.7" W x .5" D | Amber, Blue, Clear, Green, Red | |
Solid-Color Directional LED | 1.2" H x 5.2" W x .8" D | Amber, Blue, Clear, Green, Red | |
Solid-Color Directional LED | 3.2" H x 5" W x .4" D | Red, Amber | |
Solid-Color Directional LED | 1.3" H x 3.7" W x 1.5" D | Amber, Blue, Clear, Green, Red | |
Dual or Split-Color Directional LED | 1.2" H x 5.2" W x .8" D | Amber/Blue, Amber/Clear, Amber/Green, Amber/Red, Red/Blue | |
Dual or Split-Color Directional LED | 1.2" H x 4.7" W x .5" D | Amber/Blue, Amber/Clear, Amber/Green, Amber/Red, Blue/Clear, Red/Blue, Red/Clear | |
Tri-Color Directional LED | 1.3" H x 4.7" W x .5" D | Blue/Amber/Clear, Red/Amber/Clear, Red/Blue/Amber, Amber/Green/Clear, Red/Blue/Clear | |
Tri-Color Directional LED | 1.1" H x 6.4" W x 1.5" D | Blue/Amber/Clear, Red/Amber/Clear, Red/Blue/Amber, Amber/Green/Clear, Red/Blue/Clear |


AURORA
Model | Type | LED Watts | LED Quantity |
---|---|---|---|
LED Work Lights | 10w Cree XML | 2 | |
LED Work Lights | 10w Cree XML | 2 | |
LED Work Lights | 5w | 4 | |
LED Light Bar | 3w | 8 | |
LED Light Bar | 5w | 20 | |
LED Light Bar | 3w | 20 | |
LED Light Bar | 3w | 20 | |
LED Light Bar | 5w | 60 |


MAXXIMA
Model | Type | Output | Draw |
---|---|---|---|
Cargo Lights | 600 Lumens of Light | 680ma Amp | |
Cargo Lights | 375 Lumens of Light | 680ma Amp | |
Cargo Lights | 750 Lumens of Light | 950ma Amp | |
Cargo Lights | 1000 Lumens of Light | 1.26A Amp | |
Cargo Lights | 500 Lumens of Light | 730 milliamps | |
Cargo Lights | 650 Lumens of Light | .8A |